ULVAC HELIOT 900 Series — Helium and Hydrogen Leak Detectors
The HELIOT 900 series is the current production generation of ULVAC helium mass spectrometer leak detectors. It detects both helium (⁴He) and hydrogen (H₂) by the vacuum method. All five models share the same 90° magnetic deflection analyser, turbomolecular pump, calibrated leak, and wireless tablet controller. They differ in body form factor, backing pump type, and backing pump capacity.
Verified Specifications — All 900 Series Models
Values confirmed from ULVAC Components Catalog Vol.11 (catalog 1855E-7 / 2018101000SP).
| Parameter | Value | Units / Notes |
|---|---|---|
| Detectable gas | ⁴He (helium) and H₂ (hydrogen) | — |
| Minimum detectable leak rate (⁴He) | <5×10⁻¹³ | Pa·m³/s — ULTRA flow mode |
| Minimum detectable leak rate (⁴He) | <5×10⁻¹² | mbar·L/s |
| Leak rate display — ULTRA (He) | 1×10⁻¹⁴ to 1×10⁻⁶ | Pa·m³/s |
| Leak rate display — FINE (He) | 1×10⁻¹² to 1×10⁻⁵ | Pa·m³/s |
| Leak rate display — GROSS (He) | 1×10⁻¹° to 1×10⁻³ | Pa·m³/s |
| Leak rate display — FINE (H₂) | 1×10⁻⁸ to 1×10⁻⁵ | Pa·m³/s |
| Inlet pumping speed (⁴He) — ULTRA | 5 | L/s |
| Inlet pumping speed (⁴He) — FINE | 1 | L/s |
| Max. connecting pressure — ULTRA | <2 Pa / <0.02 mbar / <0.015 Torr | — |
| Max. connecting pressure — FINE | <100 Pa / <1 mbar / <0.75 Torr | — |
| Max. connecting pressure — GROSS | <1,200 Pa / <12 mbar / <9 Torr | — |
| Main turbomolecular pump | 31 | L/s |
| Inlet port flange | KF25 (NW25, ISO) | — |
| Startup time | <2 | minutes |
| Controller | 7″ tablet, wireless IEEE 802.11 b/g/n, 40 m range | — |
| Cable (standard / optional) | 2 m / 5 m | — |
| Battery life | 3–5 | hours (typical) |
| External interfaces | RS-232C, RS-485, analogue DC output, digital I/O | — |
| Display languages | English, Japanese, Korean, Chinese (Simplified), Chinese (Traditional), German, Spanish, Russian | — |
| Input power supply | Single phase 100–120 V or 200–240 V AC | — |
| Operating temperature | 10–40°C, non-condensing | — |
| Standards | CE, IP30 | — |
Model Comparison — 901 Base Type vs 904 Mobile Cart Type
| Model | Form factor | Backing pump type | Pump capacity (50/60 Hz) | Weight | Power | Dimensions W×D×H (mm) |
|---|---|---|---|---|---|---|
| HELIOT 901W1 | Base (desktop) | Oil rotary vane | 30/36 L/min (1.8/2.2 m³/h) | ~33 kg body / ~46 kg with cart | 600 VA | 320×480×505.5 (body); 320×652×917 (with cart) |
| HELIOT 901D2 | Base (desktop) | Dry scroll | 90/108 L/min (5.4/6.5 m³/h) | ~37 kg body / ~50 kg with cart | 500 VA | 320×480×505.5 (body); 320×652×917 (with cart) |
| HELIOT 904W2 | Mobile cart | Oil rotary vane | 135/162 L/min (8.1/9.7 m³/h) | ~79 kg (with cart) | 1,100 VA | 444×660×991 (with cart) |
| HELIOT 904D3R | Mobile cart | Dry Roots | 250 L/min (15 m³/h, 8.8 cfm) at 50 Hz | ~72 kg (with cart) | 800/950 VA (50/60 Hz) | 444×660×991 (with cart) |
| HELIOT 904D4R | Mobile cart | Dry Roots | 500 L/min (30 m³/h, 17.6 cfm) at 50 Hz | ~77 kg (with cart) | 800/950 VA (50/60 Hz) | 444×660×991 (with cart) |
Note: 904D3R and 904D4R use a dry Roots pump (Roots-type dry pump), not a scroll pump. Model designations confirmed from ULVAC Components Catalog Vol.11, page 56 spec table.
Selecting the Right Model
Fixed Test Station — 901 Series
The 901 series uses a compact base body without a mobile cart (low-height cart is an available option). Choose the 901 for bench-mounted test stations, fixed installations, and clean-room environments where floor space is limited and the instrument stays in one location.
- 901W1: oil rotary pump — lowest power (600 VA), smallest pump capacity
- 901D2: dry scroll pump — no oil, larger pump capacity (90/108 L/min vs 30/36 L/min), lower power (500 VA)
Mobile Cart — 904 Series
The 904 series is mounted on a mobile cart with large wheels, a foot-operated brake, stepper, and a secured tablet holder. All three 904 models share the same 444×660×991 mm (W×D×H) cart dimensions.
- 904W2: oil rotary pump, 135/162 L/min — largest capacity oil-pump model
- 904D3R: dry Roots pump, 250 L/min — medium dry pump, no oil, suitable for clean environments
- 904D4R: dry Roots pump, 500 L/min — largest capacity, highest throughput
Test Modes
| Mode | Max. inlet pressure | Pumping speed (He) | Min. detectable LR | Use case |
|---|---|---|---|---|
| ULTRA flow | <2 Pa | 5 L/s | <5×10⁻¹³ Pa·m³/s | Highest sensitivity; small test volumes at high vacuum |
| FINE flow | <100 Pa | 1 L/s | ~10⁻¹² Pa·m³/s | Medium sensitivity; test objects that cannot reach ULTRA pressure |
| GROSS flow | <1,200 Pa | — | ~10⁻¹° Pa·m³/s | Fast pre-screening for large leaks |
| Sniffer | N/A (pressurised test object) | N/A | ~10⁻⁹ Pa·m³/s | External surface scanning with AS9/BS9/BT9 probe |
Options and Accessories
Sniffer Probes
- AS9 — handy probe, <0.03 SLM, 1–10 m hose
- BS9 — flow rate probe, ~3 SLM, 1–10 m hose
- BT9 — higher-flow probe, ~3 SLM, 1–10 m hose
Cart and Carrying
- Low height cart for 901 series
- Controller storage box (requires low height cart for 901)
- Carrying case for 901 series (not compatible with low height cart)
Calibrated Leaks
- Membrane type: 10⁻⁷, 10⁻⁸, 10⁻⁹, 10⁻¹° Pa·m³/s
- Channel type: 10⁻⁴, 10⁻⁵, 10⁻⁶ Pa·m³/s (vacuum or sniffer method)
Parts and Tools
- Manual angle valve KF25–KF25
- Helium spray gun
- Helium regulator
- Test chamber: ⌀96 mm × H30 mm
- Bombing tank: ⌀95.5 mm × H160 mm, max 0.5 MPaG
- Bombing console unit (g-1)
Interface and Compatibility
- Signal conversion unit for HELIOT 300 series compatibility (h-1)
- Power supply conversion cable for HELIOT 700/710 and HELIOT 300 series (h-2)
Consumable Parts
- Ion source (IS-BA1)
- Pirani vacuum gauge sensor head
- Micro separator (for BS9 and BT9 sniffer units)
Service Support
We provide complete independent service for all HELIOT 900 series models worldwide: commissioning, preventive maintenance, calibration, ion source replacement, turbomolecular pump service, backing pump service, repair, spare parts, and operator training.
| Service | Link |
|---|---|
| Repair and fault diagnosis | HELIOT Repair |
| Preventive maintenance | Preventive Maintenance |
| Calibration and performance verification | Calibration Service |
| Backing pump service (oil rotary and dry Roots) | Backing Pump Service |
| Analyser and ion source | Analyser and Ion Source Service |
| Remote diagnostics | Remote Diagnostics |
| On-site commissioning | Commissioning |
| Operator training | Training |
| Spare parts and consumables | Spare Parts |
Email: mail@ulvacheliot.com — include model designation, serial number, and required service. Response within 1–2 business days.
