ULVAC HELIOT 901D2 — Dry-Pump Base-Type Helium Leak Detector
The HELIOT 901D2 is the dry scroll pump base-type model in the ULVAC HELIOT 900 series. It uses a dry scroll backing pump instead of an oil rotary pump, eliminating pump oil from the system. The dry pump has significantly higher capacity than the 901W1 oil pump (90/108 L/min vs 30/36 L/min), enabling faster pump-down of larger test volumes and cleaner operation in oil-sensitive environments.
Configuration Summary
- Form factor: Base type (desktop/bench mount)
- Backing pump: Dry scroll pump (no pump oil)
- Backing pump capacity: 90/108 L/min at 50/60 Hz (5.4/6.5 m³/h)
- Integrated oil mist trap: Not required (dry pump; no oil)
- Inlet port: NW25 (ISO)
Technical Specifications
Values confirmed from ULVAC catalog 1855E-7 / 2018101000SP unless marked [REQUIRES VERIFICATION].
| Parameter | Value | Notes |
|---|---|---|
| Detectable gas | ⁴He (helium), H₂ (hydrogen) | Vacuum method only |
| Min. detectable leak rate (⁴He) | <5×10⁻¹³ Pa·m³/s | ULTRA flow mode |
| Inlet pumping speed — ULTRA | 5 L/s | — |
| Inlet pumping speed — FINE | 1 L/s | — |
| Max. inlet pressure — ULTRA | <2 Pa | — |
| Max. inlet pressure — FINE | <100 Pa | — |
| Max. inlet pressure — GROSS | <1,200 Pa | — |
| Main TMP | 31 L/s | — |
| Backing pump type | Dry scroll pump | No oil required |
| Backing pump capacity | 90/108 L/min (50/60 Hz) = 5.4/6.5 m³/h | — |
| Body weight | ~37 kg | Without cart |
| Weight with optional cart | ~50 kg | — |
| Power consumption | 500 VA | Lower than oil-pump models |
| Input power | 100–120 V or 200–240 V AC | — |
| Inlet port | NW25 (ISO) | — |
| Startup time | <2 min | — |
| Interfaces | RS-232C, RS-485, analogue DC, digital I/O | — |
| Controller | 7″ tablet, wireless IEEE 802.11 b/g/n | Standard |
| Standards | CE, IP30 | — |
| Operating temperature | 10–40°C non-condensing | — |
| Dimensions W×D×H (body) | 320×480×505.5 mm | With optional low-height cart: 320×652×917 mm |
Why Choose 901D2 Over 901W1
| Factor | 901W1 (oil pump) | 901D2 (dry pump) |
|---|---|---|
| Pump type | Oil rotary vane | Dry scroll |
| Pump capacity (50/60 Hz) | 30/36 L/min | 90/108 L/min |
| Pump oil required | Yes | No |
| Oil contamination risk | Yes | No |
| Suitable for clean room / pharma | Limited | Yes |
| Power consumption | 600 VA | 500 VA |
| Body weight | ~33 kg | ~37 kg |
Dry Scroll Pump Service Points
The dry scroll pump used in the 901D2 requires different maintenance from oil rotary pumps:
- Tip seal inspection: Tip seals (scroll tips) wear over time; ultimate pressure deteriorates as seals wear. Replace when ultimate pressure is outside specification.
- No oil: No oil level check, no oil change. Oil contamination of the vacuum system is not a risk.
- Contamination sensitivity: Dry scroll pumps can be damaged by particulate or liquid ingestion. Inlet protection is important.
- Temperature: Dry scroll pumps operate at higher temperatures than oil pumps. Check cooling and ventilation.
- Ultimate pressure test: Measure pump ultimate pressure periodically to detect scroll tip wear before performance degradation becomes severe.
Service Enquiry
Email: mail@ulvacheliot.com
Include: model (HELIOT 901D2), serial number from nameplate, fault or service required, operating hours if known, facility location.
Repair | Preventive Maintenance | Calibration | Backing Pump Service | Spare Parts | 900 Series overview
Regional Variants and Part Numbers
| Model designation | Part number | Supply voltage | Certification | Region |
|---|---|---|---|---|
| HELIOT 901D2-F1A | 210006829600 | AC 100–120 V | PSE / UL / CSA | US / North America |
| HELIOT 901D2-F2B | 210006830100 | AC 200–240 V | PSE / UL / CSA | SE Asia |
| HELIOT 901D2-F2E | 210006831100 | AC 200–240 V | IEC | EU / international |
| HELIOT 901D2-F1Z | 210006875600 | AC 100–120 V | — | Without power supply cable |
| HELIOT 901D2-F2Z | 210006876100 | AC 200–240 V | — | Without power supply cable |
