ULVAC Vacuum Pump Accessories — Oil Mist Traps, Baffles, Cold Traps, and Filters
Vacuum pump accessories protect the pump, vacuum system, and process from contamination, and reduce exhaust emissions. Oil mist traps collect oil mist from the pump exhaust. Silencers reduce exhaust noise. Water-cooled baffles and cold traps reduce backstreaming into the vacuum chamber. Dust filters and particle traps protect the pump inlet. Baking jackets and heaters maintain pump-body temperature in reactive-gas applications.
Oil Mist Traps
Oil mist traps are installed on the exhaust connection of oil rotary vacuum pumps to collect oil mist before it enters the exhaust line or the laboratory atmosphere. Select the trap size to match the pump exhaust port. Replace the trap element when the drain level indicates saturation or when visible mist breakthrough occurs.
| Part Number | Model | Specification |
|---|---|---|
| 210006804600 | TMX-1 | For PVD-180 w/adaptor. English |
| 210009003600 | TMX-1 | For PVD-360, D-240DK, VD151. w/adaptor. English |
| 210009003500 | TMX-1 | For D-330K-D-650K. English |
| 210006441700 | TMX-1H He tight | For PVD-180, w/adapter and RF-11. English |
| 210006441800 | TMX-1H He tight | For PVD-360/D-240DK, w/adapter and RF-11. English |
| 210006441600 | TMX-1H He tight | For D-330K/DK. 650K/DK, w/RF-11. English |
| 210009003700 | TMX-2 | For D-950, English |
| 210006441900 | TMX-2H He tight | For D-950K/DK, w/RF-12. English |
| 210009002800 | TM-2 | For VD601/901, w/adaptor. Umbrella model, English |
| 210009002600 | TM-2 | For PKS-016 Umbrella model, English |
| 210006805000 | TM-2 with pressure gauge | For VD601/901, w/adaptor. Umbrella model, English |
| 210006805100 | TM-2 with pressure gauge | For PKS-016 Umbrella model, English |
| 210009002700 | TM-2(F) | For VD601/901, w/adaptor. Flange model, English |
| 210009002500 | TM-2(F) | For PKS-016 Flange model, English |
| 210006805300 | TM-2(F) with pressure gauge | For VD601/901, w/adaptor. Flange model, English |
| 210006805200 | TM-2(F) with pressure gauge | For PKS-016 Flange model, English |
| 210009002400 | TM-3 | For VS1501 Umbrella model, English |
| 210009002300 | TM-3 | For PKS-030 Umbrella model, English |
| 210006805400 | TM-3 with pressure gauge | VS1501 Umbrella model, English |
| 210006805500 | TM-3 with pressure gauge | For PKS-030 Umbrella model, English |
| 210009002200 | TM-3(F) | For VS1501 Flange model, English |
| 210009002100 | TM-3(F) | For PKS-030 Flange model, English |
| 210006805600 | TM-3(F) with pressure gauge | For VS1501 Flange model, English |
| 210006805700 | TM-3(F) with pressure gauge | For PKS-030 Flange model, English |
| 210009002000 | TM-4 | For VS2401 Umbrella model, English |
| 210009001900 | TM-4 | For PKS-070 Umbrella model, English |
| 210006805800 | TM-4 with pressure gauge | For VS2401 Umbrella model, English |
| 210006805900 | TM-4 with pressure gauge | For PKS-070 Umbrella model, English |
| 210009001800 | TM-4(F) | For VS2401 Flange model, English |
| 210009001700 | TM-4(F) | For PKS-070 Flange model, English |
| 210006806000 | TM-4(F) with pressure gauge | For VS2401 Flange model, English |
| 210006806100 | TM-4(F) with pressure gauge | For PKS-070 Flange model, English |
| 210006806200 | TM-4S | For VS2401, high load, English |
| 210006806300 | TM-4S | For PKS-070, high load, English |
| 210006806400 | TM-4S with pressure gauge | For VS2401, high load, English |
| 210006806500 | TM-4S with pressure gauge | For PKS-070, high load, English |
| 250004201100 | TM201 | English, w/bolt&nut, incl. case fee |
| 250004201200 | TM401 | English, w/bolt&nut, incl. case fee |
Silencers
Silencers are installed on the exhaust of dry or oil-free pumps to reduce acoustic emissions. Select the silencer to match the pump exhaust port size and flow rate.
| Part Number | Model | Specification |
|---|---|---|
| 210006422400 | RS-01 | for:LR60, 90, 300, 600, 1200, / CR16, 30, 60, 300, / GR60, 90, Silencer only, Instruction Manual English |
| 210006424700 | RS-01-A | for:LR60, 90, 300(CE), / CR60, / GR60, 90, w/kit_A, Instruction Manual English |
| 210006424900 | RS-01-B | for:LR60CE, 90CE, 600(CE), 1200(CE), w/kit_B, Instruction Manual English |
| 210006825900 | RS-01-C | for:CR300, w/kit_C, Instruction Manual English |
| 210006867100 | RS-01-D | for:CR16, 30, w/kit_D, English instruction manual |
| 210006422600 | RS-02 | for:LR180, 1800, Silencer only, Instruction Manual English |
| 210006425100 | RS-02-A | for:LR180, w/A kit, Instruction Manual English |
| 210006425300 | RS-02-B | for:LR180CE, 1800(CE), w/B kit, Instruction Manual English |
| 210006802600 | RS-02-C | for:GR180, PMB1200+GR180, w/C kit, English instruction |
| 210006422800 | RS-03 | for:LR420, 421, 3600, 3601, Silencer only, Instruction Manual English |
| 210006425500 | RS-03-A | for:LR420, 421, w/kit_A, Instruction Manual English |
| 210006425700 | RS-03-B | for 3600, 3601, w/kit_B, Instruction Manual English |
| 210006879600 | EFS-11-NW25/2/2516 | for CR16, 30 |
| 210006826300 | EFS-19-NW40/1 | for CR60, 300 |
Water-Cooled Baffles and Water-Cooled Traps
Water-cooled baffles and traps are installed between diffusion pumps (or other high-vacuum pumps) and the vacuum chamber. They condense pump-fluid vapour and reduce backstreaming into the process volume. Connect the cooling-water supply before operating the pump — the baffle or trap does not operate correctly without cooling flow.
| Part Number | Model | Specification |
|---|---|---|
| 210004202800 | BW-02 | Mild Steel, for PBL-02 |
| 210004202900 | BW-2 1/2 | Mild Steel, for U-250, F-250 |
| 210004203000 | BW-04B | Stainless Steel, for ULK-04A, PBL-04 |
| 210004203100 | BW-04B | w/adaptor |
| 210004203200 | BW-06B | Stainless Steel, for ULK-06A, PBL-06 |
| 210004203300 | BW-06B | w/adaptor |
| 210004203400 | BW-10 | Mild Steel, for ULK-10A, PBL-10 |
| 210004203500 | BW-14 | Mild Steel, for ULK-14A, PBL-14 |
| 210004960000 | BW-20 | mild steel For PBL-20 |
| 210004960100 | BW-22 | mild steel For PFL-22 |
| 210004960200 | BW-36 | mild steel For PFL-36 |
| 210004204900 | WT-25 | Stainless steel |
| 210004205000 | WT-50 | Stainless steel |
| 210004205100 | WT-80 | Stainless steel |
| 210004205200 | WT-100 | Stainless steel |
| 210004204500 | WT-25 | Soft Steel |
| 210004204600 | WT-50 | Soft Steel |
| 210004204700 | WT-80 | Soft Steel |
| 210004204800 | WT-100 | Soft Steel |
Cold Traps
Cold traps use a cryogenic fluid (liquid nitrogen or refrigerant) to condense water vapour and organic molecules before they reach the pump. Cold traps are essential in processes where condensable vapours must be prevented from entering the pump oil or process chamber.
| Part Number | Model | Specification |
|---|---|---|
| 210004205300 | CT-25 | Stainless steel |
| 210004205400 | CT-40 | Stainless steel |
| 210004205500 | CT-50 | Stainless steel |
| 210004205600 | CT-80 | Stainless steel |
| 210004205700 | CT-100 | Stainless steel |
Dust Filters, Particle Traps, Oil Traps, and Heating Accessories
Dust filters and particle traps protect the pump inlet from process-side contamination. Baking jackets and heaters maintain pump body temperature in corrosive or condensable gas applications.
| Part Number | Model | Specification |
|---|---|---|
| 210004205800 | OT-50 | Stainless steel |
| 210004205900 | OT-80 | Stainless steel |
| 210004206000 | OT-100 | Stainless steel |
| 210004203800 | TRO-50 | |
| 210004203900 | TRO-80 | |
| 210004204000 | TRO-100 | |
| 210005119000 | DS-20 | SUS + GBB |
| 210004206100 | DS-25 | SUS + GBB |
| 210004206200 | DS-40 | SUS + GBB |
| 210004206300 | DS-50 | SUS + GBB |
| 210004206400 | DS-2 | SUS + GBB |
| 210004206500 | DS-3 | SUS + GBB |
| 210004206600 | DS-4 | SUS + GBB |
| 200009146700 | For UTM300B | AC100V, 200W for ICF Flange type |
| 200009146800 | For UTM300B | AC230V, 200W for ICF Flange type |
| 200009461200 | For UTM70B | AC100V、65W for ICF Flange type |
| 200009461300 | For UTM70B | AC230V、65W for ICF Flange type |
| 210004743400 | For UTM-350/480FW(H), AC200V | |
| 210004743500 | For UTM-800/1001FW(H), AC200V | |
| 210004554700 | For UTM-1400FW, AC200V | |
| 210004554800 | For UTM-2300FW, AC200V | |
| 210004554900 | For UTM-3301FW/3002FH, AC200V | |
| 200006950700 | CGM-JH01 | For CGM |
| 200006950800 | CGM-JH02 | for CGM-QIP |
| 200006950900 | BGM-JH01 | For BGM |
| 200007245500 | HGM-JH01 | for HGM-202/302 |
Service Enquiry
Email: mail@ulvacheliot.com
Provide: accessory model, part number, pump model it is fitted to, and service or replacement requirement.
