Calibrated Leaks for ULVAC HELIOT Helium Leak Detectors
We supply ULVAC calibrated leaks for all HELIOT series. Calibrated leaks are required for: (1) internal calibration verification using the HELIOT built-in calibration routine, (2) annual traceable calibration using an external reference leak, and (3) setting up the bombing method test chamber. Specify the HELIOT model, serial number, and required nominal leak rate when enquiring.
Membrane-Type Calibrated Leaks
Membrane-type calibrated leaks use a glass or quartz membrane permeation element. They are used primarily as internal replacement leaks (replacing the original internal calibrated leak when it ages out of specification) and as external reference leaks for annual calibration.
| Model | Part number | Nominal range | Connection | Notes |
|---|---|---|---|---|
| CLM-07AY | 210006298200 | 10⁻⁷ Pa·m³/s | PG18 | Standard membrane-type. For HELIOT 900 and compatible series. |
| CLM-07V | 210006394700 | 10⁻⁷ Pa·m³/s | NW16 | With 24 V DC solenoid valve. Main body is CLM-07AY. For automated or valve-controlled calibration. |
| CLM-08A | 210004559900 | 10⁻⁸ Pa·m³/s | PG18 | Standard membrane-type 10⁻⁸ range. |
| CLM-08E | 210005126700 | 10⁻⁸ Pa·m³/s | NW16 | For HELIOT 710, 700 (from specified serial number range), and 300 series. |
| CLM-08F | 210006832100 | 10⁻⁸ Pa·m³/s | 1/8 PT | For HELIOT 900 series. 1/8 PT connection type. Standard replacement internal calibrated leak for 900 series. |
| CLM-08V | 210006394800 | 10⁻⁸ Pa·m³/s | NW16 | With 24 V DC solenoid valve. For automated or valve-controlled calibration. |
| CLM-09AZ | 210006261700 | 10⁻⁹ Pa·m³/s | — | 10⁻⁹ range. Verify connection compatibility before ordering. |
| CLM-10A | 210004562700 | 10⁻¹° Pa·m³/s | — | 10⁻¹° range for highest-sensitivity applications. Verify compatibility. |
Channel-Type Calibrated Leaks (CLC Series)
Channel-type calibrated leaks use a precision orifice or capillary channel element. They are available for both vacuum method and sniffer method calibration. Do not substitute a vacuum-method CLC for a sniffer-method application or vice versa — the part numbers are different and the calibration configurations are not interchangeable.
| Model | Part number | Nominal range | Method |
|---|---|---|---|
| CLC-04A (vacuum method) | 210004560000 | 10⁻⁴ Pa·m³/s | Vacuum method |
| CLC-05A (vacuum method) | 210004560100 | 10⁻⁵ Pa·m³/s | Vacuum method |
| CLC-06A (vacuum method) | 210004560200 | 10⁻⁶ Pa·m³/s | Vacuum method |
| CLC-04A (sniffer method) | 210006907600 | 10⁻⁴ Pa·m³/s | Sniffer method |
| CLC-05A (sniffer method) | 210006907700 | 10⁻⁵ Pa·m³/s | Sniffer method |
| CLC-06A (sniffer method) | 210006907800 | 10⁻⁶ Pa·m³/s | Sniffer method |
| Additional vacuum method calibration for sniffer CLC | 210006907900 | — | Adds vacuum method calibration to a sniffer CLC |
CLC-04A, CLC-05A, and CLC-06A each exist as two separate products with different part numbers for vacuum method and sniffer method. These are not interchangeable. Specify both the model name and the intended test method when ordering.
Calibration Certificates and Reports
| Document | Part number | Description |
|---|---|---|
| Traceability certificate for calibrated leak | 2N0000030500 | Certificate with traceability chain to national measurement standard. Required for calibration programmes that must be defensible in regulatory or audit contexts. |
| General calibration test report for calibrated leak | 2N0010113200 | Calibration report documenting measured leak rate at time of test. Not the same as a traceability certificate. |
| HELIOT inspection certificate | 2N0010115400 | ULVAC factory inspection certificate for HELIOT instruments. |
A calibration report documents the measured value. A traceability certificate documents the chain of comparisons to national standards. An inspection certificate documents factory conformity. These are three different documents. Do not confuse them when specifying a requirement.
Which Calibrated Leak Do I Need?
- HELIOT 900 series (internal replacement): CLM-08F (210006832100) — 1/8 PT connection
- HELIOT 710 or 700 series: CLM-08E (210005126700) — NW16, confirm serial number range
- Sniffer method calibration: CLC-04A through CLC-06A in sniffer configuration (part numbers 210006907600 / 07700 / 07800)
- Vacuum method calibration (tightest range): CLM-08F for 10⁻⁸; CLM-09AZ for 10⁻⁹; CLM-10A for 10⁻¹°
- Annual external traceable calibration: We provide calibration using a JCSS-traceable reference leak — see Calibration Service
How to Order
Email: mail@ulvacheliot.com
Include: HELIOT model and series, serial number, required nominal leak rate range, test method (vacuum or sniffer), and whether you require a traceability certificate (2N0000030500) or calibration report (2N0010113200) with the leak.
Spare Parts and Accessories | Calibration Service | Vacuum Method | Sniffer Method
